• Scorecard

Hole123456789Out
Blue 338 365 171 338 395 162 496 412 495 3,172
White 321 322 149 324 343 151 460 389 480 2,939
Green 310 304 136 311 332 149 452 374 430 2,798
Red 292 300 132 265 283 141 396 366 422 2,597
Handicap 16 4 8 18 6 14 10 2 12  
Par 4 4 3 4 4 3 5 4 5 36
Hole101112131415161718In
Blue 200 419 394 504 164 405 355 363 493 3,297
White 184 406 374 489 150 386 341 349 468 3,147
Green 160 300 367 481 146 378 330 325 425 2,912
Red 150 275 311 414 144 333 321 265 420 2,633
Handicap 1 3 7 9 15 5 17 11 13  
Par 3 4 4 5 3 4 4 4 5 36

Ready to Reserve your Tee Time?

Close
381 Moccasin Bend Rd, Chattanooga, TN 37405 | Reservations: 423.267.3585|